<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCORR News &#187; Design</title>
	<atom:link href="http://news.scorrmarketing.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.scorrmarketing.com</link>
	<description>The latest news and events from SCORR Marketing</description>
	<lastBuildDate>Wed, 08 May 2013 12:01:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SCORR at DIA 2012</title>
		<link>http://news.scorrmarketing.com/2012/06/25/scorr-at-dia-2012/</link>
		<comments>http://news.scorrmarketing.com/2012/06/25/scorr-at-dia-2012/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 17:09:13 +0000</pubDate>
		<dc:creator>SCORR Marketing</dc:creator>
				<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Account Services]]></category>
		<category><![CDATA[booth design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[Drug Information Association]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Rebrand]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://news.scorrmarketing.com/?p=2383</guid>
		<description><![CDATA[The Drug Information Association (DIA) Annual Meeting marks a tremendous opportunity for companies that provide drug development services to the biopharmaceutical industry to step up and stand out. With more than 7,500 attendees, this four-day trade show is a showcase for more than 400 companies and serves as a launching point for brands looking to [...]]]></description>
		<wfw:commentRss>http://news.scorrmarketing.com/2012/06/25/scorr-at-dia-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Rebrand #4: Website</title>
		<link>http://news.scorrmarketing.com/2012/02/10/anatomy-of-a-rebrand-4-website/</link>
		<comments>http://news.scorrmarketing.com/2012/02/10/anatomy-of-a-rebrand-4-website/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:14:34 +0000</pubDate>
		<dc:creator>SCORR Marketing</dc:creator>
				<category><![CDATA[SCORR Anatomy of a Rebrand]]></category>
		<category><![CDATA[SCORR News]]></category>
		<category><![CDATA[Anatomy of a Rebrand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[SCORR Marketing]]></category>
		<category><![CDATA[site map]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://news.scorrmarketing.com/?p=1889</guid>
		<description><![CDATA[It’s amazing, in light of its relatively short history, how central the Web has become to marketing. The first websites — even our first website — were mostly just glorified brochures. Today, the best websites offer precisely the information you’re looking for, sliced and diced just the way you want to see it. Our new [...]]]></description>
		<wfw:commentRss>http://news.scorrmarketing.com/2012/02/10/anatomy-of-a-rebrand-4-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Rebrand #3: Big Idea — Design &amp; Execution</title>
		<link>http://news.scorrmarketing.com/2012/02/09/anatomy-of-a-rebrand-3-big-idea-design-execution/</link>
		<comments>http://news.scorrmarketing.com/2012/02/09/anatomy-of-a-rebrand-3-big-idea-design-execution/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:10:42 +0000</pubDate>
		<dc:creator>SCORR Marketing</dc:creator>
				<category><![CDATA[SCORR Anatomy of a Rebrand]]></category>
		<category><![CDATA[SCORR News]]></category>
		<category><![CDATA[Anatomy of a Rebrand]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[SCORR Marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://news.scorrmarketing.com/?p=1872</guid>
		<description><![CDATA[SCORR Gets You There represents the verbal expression of the branding concept. Developing a graphic approach that supports and amplifies the statement and then applying it across platforms that range from advertising to smart screens is both the hard part and the fun part to a team of designers like SCORR’s. As a full-service marketing [...]]]></description>
		<wfw:commentRss>http://news.scorrmarketing.com/2012/02/09/anatomy-of-a-rebrand-3-big-idea-design-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORR Marketing Marks Growth with New Branding</title>
		<link>http://news.scorrmarketing.com/2012/02/07/scorr-marketing-marks-growth-with-new-branding/</link>
		<comments>http://news.scorrmarketing.com/2012/02/07/scorr-marketing-marks-growth-with-new-branding/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:36:44 +0000</pubDate>
		<dc:creator>SCORR Marketing</dc:creator>
				<category><![CDATA[SCORR News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Ben Rowe]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Cinda Orr]]></category>
		<category><![CDATA[Corporate Indentity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Kearney]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[media communications]]></category>
		<category><![CDATA[Michael Pohl]]></category>
		<category><![CDATA[NE]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Rebrand]]></category>
		<category><![CDATA[SCORR Marketing]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.scorrmarketing.com/?p=1770</guid>
		<description><![CDATA[SCORR Marketing, a strategic marketing and public relations agency focused on market development through marketing communications, corporate identity/branding, media communications, advertising and interactive/Web design, has unveiled a new brand strategy as a response to its tremendous growth and success over the past nine years. “In preparation for our tenth year in business, we decided to [...]]]></description>
		<wfw:commentRss>http://news.scorrmarketing.com/2012/02/07/scorr-marketing-marks-growth-with-new-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORR Recognized at 2010 Aster Awards</title>
		<link>http://news.scorrmarketing.com/2010/05/20/scorr-recognized-at-2010-aster-awards/</link>
		<comments>http://news.scorrmarketing.com/2010/05/20/scorr-recognized-at-2010-aster-awards/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:30:06 +0000</pubDate>
		<dc:creator>SCORR Marketing</dc:creator>
				<category><![CDATA[SCORR Awards/Recognition]]></category>
		<category><![CDATA[2010 Aster Awards]]></category>
		<category><![CDATA[ACR Image Metrix]]></category>
		<category><![CDATA[DaVita Clinical Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Mail Piece]]></category>
		<category><![CDATA[Frontage]]></category>
		<category><![CDATA[Kearney]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[SCORR]]></category>
		<category><![CDATA[Total Advertising Campaign]]></category>
		<category><![CDATA[viewfinder]]></category>

		<guid isPermaLink="false">http://www.scorrmarketing.com/news/?p=562</guid>
		<description><![CDATA[Honored for excellence in advertising, SCORR Marketing, a full-service marketing and public relations firm with locations in both Kearney and Omaha, is the proud recipient of three recognitions in this year’s 2010 Aster Awards competition. The Aster Awards, one of the largest national competitions of its kind, is hosted by Marketing Healthcare Today magazine and [...]]]></description>
		<wfw:commentRss>http://news.scorrmarketing.com/2010/05/20/scorr-recognized-at-2010-aster-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
